Impact Area | Key Outputs | Measurable Impact |
Menstrual Health & Dignity | Distribution of disposable and reusable menstrual hygiene products; community awareness sessions; school and workplace programs | Over 10,000 menstruators supported through access to safe, affordable menstrual products and education, reducing period stigma and improving health, dignity, and participation |
Education & Awareness | School, college, university, and community-based MHM sessions (The Red Talk, educator training, workshops) | 5000+ students and educators reached with age-appropriate, culturally sensitive menstrual health education |
Women Entrepreneurship | Fempure Mini Marts, Saheli Program, artisan and reseller engagement | 20+ women entrepreneurs supported through income-generating opportunities, skills training, and market access |
Reusable & Sustainable Solutions | Production and promotion of reusable pads and period panties | Reduction in single-use waste and provision of 2-year menstrual protection for women in low-resource communities |
Community Outreach & Inclusion | Camps, trainings, and outreach in underserved communities | Improved access to menstrual hygiene, health information, and dignity-centered care for women and girls |
Capacity Building | Training of educators, community health workers, and ambassadors | Creation of a multiplier effect, enabling trained individuals to educate thousands more in their communities |
Research & Evidence Generation | Research studies, policy inputs, monitoring & evaluation | Evidence-based advocacy contributing to improved menstrual health and programming in Pakistan |
